Difference between revisions of "Mohammed Murtaza"
(Created page with "Dr. Mohammed Murtaza: Youth Dr. Mohammed Murtaza selected as top science and engineering talent – Arizona USA Dr. Muhammad Murtaza, an early career scholar with a focus on...") |
Mohamedali (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Biography]] | |
− | |||
+ | ==Brief Profile== | ||
+ | Youth Dr. Mohammed Murtaza selected as top science and engineering talent – Arizona USA. Dr Muhammad Murtaza, an early career scholar with a focus on tumor DNA analysis will begin his Bisgrove fellowship at TGen and the Mayo Clinic after he completes his graduate studies at Trinity College, University of Cambridge, England this summer. He has already completed dual degrees in medicine and surgery from Aga Khan University, Pakistan. Murtaza has published groundbreaking research in Nature and the New England Journal of Medicine on using circulating tumor-specific DNA to measure changes in tumors and to understand how cancers evolve in response to treatment. At TGen and the Mayo Clinic, Scottsdale, he will continue this work and co-lead the setup of a program focused on increasing the understanding of the issues while seeking clinical application of circulating tumor DNA analysis, applying methods in genomics and bioinformatics. This research could potentially lead to circulating DNA-based cancer blood tests for human patients allowing better disease tracking and more informed treatment decisions. | ||
− | http://www.world-federation.org/Regions/Articles/Youth_Dr_Mohammed_Murtaza_selected_top_science_engineering_talent_Arizona_USA.htm | + | '''Reference:''' http://www.world-federation.org/Regions/Articles/Youth_Dr_Mohammed_Murtaza_selected_top_science_engineering_talent_Arizona_USA.htm |
Latest revision as of 07:42, 29 October 2020
Brief Profile
Youth Dr. Mohammed Murtaza selected as top science and engineering talent – Arizona USA. Dr Muhammad Murtaza, an early career scholar with a focus on tumor DNA analysis will begin his Bisgrove fellowship at TGen and the Mayo Clinic after he completes his graduate studies at Trinity College, University of Cambridge, England this summer. He has already completed dual degrees in medicine and surgery from Aga Khan University, Pakistan. Murtaza has published groundbreaking research in Nature and the New England Journal of Medicine on using circulating tumor-specific DNA to measure changes in tumors and to understand how cancers evolve in response to treatment. At TGen and the Mayo Clinic, Scottsdale, he will continue this work and co-lead the setup of a program focused on increasing the understanding of the issues while seeking clinical application of circulating tumor DNA analysis, applying methods in genomics and bioinformatics. This research could potentially lead to circulating DNA-based cancer blood tests for human patients allowing better disease tracking and more informed treatment decisions.